n Introduction
XT50 series LED controller is designed to drive single color to RGB+CCT constant voltage LED products in a wide DC voltage range. It can be controlled by both Umi and Tuya smart system synchronously. There’s advanced user parameters to fine tune the application, and the full protection feature can ensure the safety and reliability.
n Features
n Wiring Diagram
XT50 / XTE50 Tuya + Umi Smart CV LED controller |
Model | XT50(-W/Z/B/T) | XTE50(-W/Z/B/T) |
Function | 5-in-1 Tuya+Umi smart CV controller with press-key and timing play option |
Electrical Specification |
Working Voltage | DC 8-50V | DC 6-24V |
Rated Output Current | 5x8A (total max 24A) |
Tuya Connection | W: wifi; Z: Zigbee; B: Bluetooth |
Umi app/remote connection | Umi protocol based on BLE mesh |
PWM output grade | 4000 levels |
PWM Frequency | 498Hz-15.7KHz | 498Hz-6.3KHz |
Local Control | press-key control |
Protection Function | Wrong wiring / Overload / Short circuit / Overheat |
Working Temperature | -20~55℃ |
Functions |
Application profile | Single color, CCT, RGB, RGBW, RGBCCT variable by Umi Smart app |
Dynamic Effects | RGB dynamic effects on RGB, RGBW and RGBCCT models |
Synchronization between Controllers | Yes |
Gradient Speed | Adjustable on app |
Power on Status | Adjustable on app |
Timing Play Option | Yes, on -T version by Umi Smart app |
Local Control Method | Single press / double click / hold-press |
Power & LED Connector |
Power Connector | Push connector |
LED Connector | Push connector |
Dimension & Weight |
Dimension | 134x39x24mm |
Net Weight | 63g |