n Introduction
P10 single color LED controller is designed to drive constant voltage LED products in voltage range of DC5-24V. The main unit works with a RF remote controller, user can setup LED brightness and dynamic modes on the remote controller. The main unit is powered by DC power supply and receives remote controller commands to drive LED fixtures.
n Features
n Wiring Diagram
P10 Professional RF Wireless Single Color LED controller |
Model | P10 | P10-S |
Electrical Specification |
Working Voltage | DC 5-24V |
Rated Output Current | 15A |
Remote Control | RF wireless card type remote controller |
Remote Control Frequency | 433.92MHz |
Remote Control Battery | CR2032 3V cell battery |
Remote Transmit Power | < 10dBm |
Remote Distance | >15 meters in open area |
Remote Controller Matching Mode | Each unit can be matched to 5 remote controllers / Free matching mode available |
PWM Control Level | 256-Level |
PWM Frequency | 500Hz-8KHz Adjustable (1KHz Default) |
Protection Function | Wrong wiring / Overload / Short circuit / Overheat |
Working Temperature | -30~60℃ |
IP Grade | IP-63 | IP-68 |
Components & PCB | SMD parts / Double side FR-4 pcb |
Functions |
Dynamic Mode | 8 modes |
Dynamic Speed Level | 10 Levels |
Brightness Level | 10 Levels |
Shortcut Brightness Level | 4 Levels |
Auto Recall Function | Yes |
Power & LED Connector |
Power Connector | AWG16 Red / Black cable |
LED Connector | AWG16 Red / Black cable |
Dimension & Weight |
Dimension | Main unit: 87x21x8.5mm, Remote: 40x86x6.5mm |
Cable Length | 120mm |
Net Weight | 35g | 38g |