n Introduction
N10 single color LED controller is designed to drive constant voltage LED products in voltage range of DC5-24V. The main unit works with a RF remote controller, user can setup LED brightness and dynamic modes on the remote controller. The main unit is powered by DC power supply and receives remote controller commands to drive LED fixtures.
n Features
n Wiring Diagram
nFeatures
nWiring Diagram
Nano RF Wireless Single Color LED controller |
Model | N10 | N11 | N12 |
Function | Dimming and effects | Dimmer with shortcut | Dimmer |
Electrical Specification |
Working Voltage | DC 5-24V |
Rated Output Current | 1x10A |
Remote Control | RF wireless remote controller |
Remote Control Frequency | 433.92MHz |
Remote Control Battery | CR2032 3V cell battery |
Remote Transmit Power | <10dBm |
Remote Distance | >15 meters in open area |
Remote Controller Matching Mode | Each unit can be matched to 5 remote controllers / remote controller can be matched to any receiver |
PWM Output Grade | 4000 Levels |
PWM Frequency | 1KHz |
Protection Function | Wrong wiring / Overload / Short circuit / Overheat |
Working Temperature | -30~60℃ |
IP Grade | IP-40 |
Components & PCB | SMD parts / FR-4 pcb |
Functions |
Brightness Level | 100 Levels | 100 Levels | 11 Levels |
Dynamic Mode | 8 modes | NA | NA |
Dynamic Speed Level | 10 Levels | NA | NA |
Brightness Level Shortcut | 4 Levels | 6 Levels | NA |
Smooth Fading | Yes | Yes | Yes |
Power Off Memory | Yes | Yes | Yes |
Power & LED Connector |
Power Connector | Slot screw block terminal, max 12AWG cable |
LED Connector |
Dimension & Weight |
Dimension | Main unit: 87x24x15mm, Remote: 86.5x36x7.5mm(122x35x9mm) |
Net Weight | 38g |